Description
Technical Specifications – 600VA CX
| VA/W | 600 VA/360 Watt. |
| Voltage | 220/230 VAC |
| Voltage Range | 140-300 VAC |
| Frequency Range | 50 Hz |
| AC Voltage Regulation | ±1% (Batt. Mode) |
| AC voltage regulation | ±10% (AC mode) |
| Frequency Range (Batt. Mode) | 50 Hz ±1 Hz |
| Transfer Time | Typical 2-6 ms |
| Waveform (Batt. Mode) | Simulated Sine Wave |
| Overload | 110% +/-10% Shutdown after 5 mins |
| Battery Type & Number | 12 V/7 Ah x 1 |
| Typical Recharge Time | 6-8 hours up to 90% capacity |
| Back up time on 1 PC load | 15 min (120W) |
| AC Mode | Green lighting |
| Battery Mode | Green flashing |
| Fault | Red lighting |
| Full Protection | Overload, discharge, and overcharge protection |
| Dimension, D X W X H (mm) | 279 X 101 X142 |
| Net Weight (kgs) | 4.2 |
| Operating Environment | 0- 400C |
| Storage Temp | -150C to 500C |
| Humidity | 0-95 % RH @ 0- 40°C (non-condensing) |
| Noise Level | Less than 40dB |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.